- LA - 660 x 1500
- LA - 660 x 2000
- LA - 660 x 2500
- LA - 660 x 3000
- LA - 660 x 4000
- LA - 660 x 5000
- LA - 660 x 6000
| Capacity | |||||||
| Width of bed | 400 (15 3/4”) mm | ||||||
| Total travel of top slide | 190 (7 1/2”) mm | ||||||
| Swing over bed | Ø660 (26”) mm | ||||||
| Swing over cross slide | Ø445 (17 1/2”)mm | ||||||
| Swing in gap | Ø900 (35 7/16”) mm | ||||||
| Gap width in front of face plate | 270 (10 5/8”) mm | ||||||
| Height of center from leg bottom | 1125 (44 5/16”) mm | ||||||
| Distance between centers | 1500 (59.05”) /2000(78.74")/2500(98.43")/3000(118.11")/4000(157.48")/ 5000(196.85") / 6000 (236.22") | ||||||
| Headstock | |||||||
| Number of spindle speeds | 12 steps | ||||||
| Spindle bore | Ø86 (3 3/8”) mm, Ø104(4 1/16”) | ||||||
| Type of spindle nose | ASA-A1-8 (D1-8), * ASA-A1-11 (D1-11) | ||||||
| Taper of spindle bore& center | MT. NO. 7 x No. 5 | ||||||
| Range of spindle speeds | 13,20,30,47,70,105,150,230,340,530,800,1200*(8-800) | ||||||
| Thread & Feed | |||||||
| Lead screw diameter and pitch | 45(1 3/4”)• 4TPI or pitch 6mm,*2TPI | ||||||
| Range of inch threads | 4PTI:2~72(44 changes), 2PTI:1~36(44 changes) | ||||||
| Range of metric threads | 6mm: 0.2~14 (39)changes | ||||||
| Number feeds | 36 steps | ||||||
| Range of longitudinal feeds | INCH:0.035~0.98(0.0014”~0.039”), METRIC: 0.037~1.04(0.0014~0.041”) |
||||||
| Range of cross feeds | 1/2 of longitudinal feeds | ||||||
| Tailstock | |||||||
| Tailstock quill diameter | Ø75(2 15/16”) | ||||||
| Total travel of tailstock quill | 178(7”) (MT*5) | ||||||
| Taper in tailstock quill | M.T.No. 5 | ||||||
| Motors | |||||||
| Spindle drive motor | 10 HP/ 4P | ||||||
| Coolant pump motor | 1/8 | ||||||
| Machine Dimensions & Weight | |||||||
| Space Required ( L x W x H) | 3000x1300x1900 | 3500x1300x1900 | 4000x1300x1900 | 4700x1300x1900 | 5700x1300x1900 | 6700x1300x1900 | 7700x1300x1900 |
| Packing Dimensions ( L x W x H ) | 3000x1300x1900 | 3500x1300x1900 | 4000x1300x1900 | 4700x1300x1900 | 5700x1300x1900 | 6700x1300x1900 | 7700x1300x1900 |
| Net weight ( approximate ) | 3200 | 3500 | 4000 | 4500 | 5000 | 7000 | 8000 |
| Standard Accessories | Optional Accessories |
| 3-jaw chuck 10” | Follow rest |
| Center sleeve M.T. No.7x 5 | Fact plate (350mm) |
| Dead center M.T. No.5 | 4-position micro carriage stop |
| Levelling screws | Taper turning attachment |
| Service kits | 4-jaw independent chuck |
| Main motor 10HP | Work light |
| Steady rest | Rear toolpost |
| Drive plate | Splash guard |
| Complete coolant equipment |
Model
- LA - 660 x 1500
- LA - 660 x 2000
- LA - 660 x 2500
- LA - 660 x 3000
- LA - 660 x 4000
- LA - 660 x 5000
- LA - 660 x 6000
Specifications
| Capacity | |||||||
| Width of bed | 400 (15 3/4”) mm | ||||||
| Total travel of top slide | 190 (7 1/2”) mm | ||||||
| Swing over bed | Ø660 (26”) mm | ||||||
| Swing over cross slide | Ø445 (17 1/2”)mm | ||||||
| Swing in gap | Ø900 (35 7/16”) mm | ||||||
| Gap width in front of face plate | 270 (10 5/8”) mm | ||||||
| Height of center from leg bottom | 1125 (44 5/16”) mm | ||||||
| Distance between centers | 1500 (59.05”) /2000(78.74")/2500(98.43")/3000(118.11")/4000(157.48")/ 5000(196.85") / 6000 (236.22") | ||||||
| Headstock | |||||||
| Number of spindle speeds | 12 steps | ||||||
| Spindle bore | Ø86 (3 3/8”) mm, Ø104(4 1/16”) | ||||||
| Type of spindle nose | ASA-A1-8 (D1-8), * ASA-A1-11 (D1-11) | ||||||
| Taper of spindle bore& center | MT. NO. 7 x No. 5 | ||||||
| Range of spindle speeds | 13,20,30,47,70,105,150,230,340,530,800,1200*(8-800) | ||||||
| Thread & Feed | |||||||
| Lead screw diameter and pitch | 45(1 3/4”)• 4TPI or pitch 6mm,*2TPI | ||||||
| Range of inch threads | 4PTI:2~72(44 changes), 2PTI:1~36(44 changes) | ||||||
| Range of metric threads | 6mm: 0.2~14 (39)changes | ||||||
| Number feeds | 36 steps | ||||||
| Range of longitudinal feeds | INCH:0.035~0.98(0.0014”~0.039”), METRIC: 0.037~1.04(0.0014~0.041”) |
||||||
| Range of cross feeds | 1/2 of longitudinal feeds | ||||||
| Tailstock | |||||||
| Tailstock quill diameter | Ø75(2 15/16”) | ||||||
| Total travel of tailstock quill | 178(7”) (MT*5) | ||||||
| Taper in tailstock quill | M.T.No. 5 | ||||||
| Motors | |||||||
| Spindle drive motor | 10 HP/ 4P | ||||||
| Coolant pump motor | 1/8 | ||||||
| Machine Dimensions & Weight | |||||||
| Space Required ( L x W x H) | 3000x1300x1900 | 3500x1300x1900 | 4000x1300x1900 | 4700x1300x1900 | 5700x1300x1900 | 6700x1300x1900 | 7700x1300x1900 |
| Packing Dimensions ( L x W x H ) | 3000x1300x1900 | 3500x1300x1900 | 4000x1300x1900 | 4700x1300x1900 | 5700x1300x1900 | 6700x1300x1900 | 7700x1300x1900 |
| Net weight ( approximate ) | 3200 | 3500 | 4000 | 4500 | 5000 | 7000 | 8000 |
Standard Accessories & Optional Accessories
| Standard Accessories | Optional Accessories |
| 3-jaw chuck 10” | Follow rest |
| Center sleeve M.T. No.7x 5 | Fact plate (350mm) |
| Dead center M.T. No.5 | 4-position micro carriage stop |
| Levelling screws | Taper turning attachment |
| Service kits | 4-jaw independent chuck |
| Main motor 10HP | Work light |
| Steady rest | Rear toolpost |
| Drive plate | Splash guard |
| Complete coolant equipment |


